• BIST 100
    10.045,74
    % -0,37
  • AMERIKAN DOLARI
    32,4700
    % 0,14
  • € EURO
    34,6557
    % -0,09
  • £ POUND
    40,8389
    % 0,13
  • ALTIN (TL/GR)
    2.383,99
    % 0,17
  • KüLçE ALTIN ($)
    75.200,00
    % -1,12
  • CUMHURIYET ALTINI
    15.606,00
    % -0,03
  • BITCOIN/TL
    1931986,174
    % -6,06

Canlı Borsa

Menkul Fiyat % Zaman
AGROT 31,06 -0,58 18:09:54
AHGAZ 13,26 -3,00 18:09:51
AKBNK 59,45 -1,49 18:10:00
AKCNS 151,00 -0,72 18:09:17
AKSA 116,40 -0,09 18:09:40
AKSEN 38,46 -0,83 18:09:56
ALARK 116,60 0,17 18:09:59
ALBRK 5,01 -0,60 18:09:58
ANSGR 90,00 0,28 18:09:58
ARCLK 173,00 5,04 18:09:56
ASELS 60,75 -2,10 18:09:58
BERA 18,95 1,34 18:09:26
BIENY 41,62 -0,62 18:09:37
BIMAS 387,00 -0,19 18:09:35
BOBET 37,74 -1,87 18:09:51
BRSAN 601,50 -2,35 18:09:59
CANTE 18,28 -2,04 18:09:59
CIMSA 31,94 -1,24 18:09:57
CWENE 286,75 -1,97 18:09:59
DOAS 283,75 -2,99 18:10:00
DOHOL 14,59 -0,27 18:09:59
Menkul Fiyat % Zaman
ECILC 52,00 -0,76 18:09:37
ECZYT 234,00 -1,06 18:09:49
ENERY 164,00 -2,38 18:09:59
ENJSA 68,05 -0,22 18:09:59
EREGL 43,06 -1,87 18:09:57
EUPWR 149,00 -1,06 18:09:59
EUREN 15,54 2,30 18:09:55
FROTO 1.114,00 0,72 18:09:46
GESAN 71,05 -1,86 18:09:59
GUBRF 154,10 -1,78 18:09:43
HALKB 16,29 0,18 18:09:49
HEKTS 15,22 -2,06 18:09:58
IPEKE 42,98 -1,29 18:09:25
ISGYO 15,63 0,39 18:09:45
KAYSE 33,30 9,97 18:09:59
KCAER 58,05 -2,68 18:09:58
KCHOL 226,10 0,49 18:09:59
KOZAA 51,90 -1,70 18:09:14
KRDMD 26,02 -1,66 18:09:48
MAVI 92,50 -0,05 18:09:40
ODAS 9,56 -0,52 18:09:53
Menkul Fiyat % Zaman
OYAKC 60,60 -1,38 18:09:50
PGSUS 1.034,00 1,37 18:09:44
REEDR 41,70 -2,52 18:09:41
SASA 41,28 -1,05 18:09:28
SAYAS 78,65 -1,75 18:09:38
SDTTR 335,00 -0,22 18:09:58
SKBNK 4,86 -0,82 18:09:59
SMRTG 55,50 -1,07 18:09:54
SOKM 58,30 0,43 18:09:59
TKFEN 51,75 1,77 18:09:36
TOASO 275,25 0,82 18:09:55
TSKB 9,80 -2,00 18:09:59
TTRAK 919,50 2,11 18:09:54
TUPRS 195,80 -0,10 18:09:59
TURSG 66,25 1,92 18:09:54
VAKBN 19,68 -0,20 18:09:30
VESBE 22,20 1,83 18:09:31
YEOTK 208,50 -2,98 18:08:33
YKBNK 32,28 1,13 18:09:57
YYLGD 13,80 0,29 18:09:26
ZOREN 6,61 -2,07 18:09:39