• BIST 100
    10.895,25
    % 1,45
  • AMERIKAN DOLARI
    32,1858
    % 0,01
  • € EURO
    34,9799
    % -0,06
  • £ POUND
    40,9607
    % 0,05
  • ALTIN (TL/GR)
    2.508,09
    % -0,08
  • KüLçE ALTIN ($)
    77.900,00
    % 0,19
  • CUMHURIYET ALTINI
    16.218,00
    % -0,13
  • BITCOIN/TL
    2246827,575
    % 0,47

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 204,30 -1,83 18:09:39
AGROT 28,64 -7,31 18:09:52
AHGAZ 15,78 2,47 18:09:58
AKBNK 67,35 4,42 18:09:52
AKCNS 150,20 -2,09 18:08:07
AKFGY 2,49 -1,19 18:09:24
AKFYE 27,08 -0,29 18:09:58
AKSA 123,10 -1,52 18:09:45
AKSEN 45,50 -2,02 18:09:39
ALARK 118,40 -2,79 18:09:57
ALBRK 5,96 6,43 18:09:56
ALFAS 84,00 -3,61 18:09:46
ANSGR 107,40 -0,09 18:09:49
ARCLK 191,10 0,47 18:08:59
ASELS 61,40 -1,29 18:09:29
ASTOR 102,50 -1,54 18:09:57
BERA 19,79 3,23 18:09:54
BFREN 940,50 -2,99 18:09:45
BIENY 40,34 -1,71 18:05:09
BIMAS 487,25 0,00 18:09:31
BIOEN 18,74 -3,60 18:08:01
BOBET 35,96 -1,69 18:08:28
BRSAN 539,50 -2,88 18:09:46
BRYAT 2.765,00 -1,43 18:09:52
BTCIM 140,40 -3,04 18:09:54
CANTE 17,57 -2,17 18:09:36
CCOLA 767,50 1,12 18:09:13
CIMSA 33,56 -1,00 18:09:50
CWENE 246,00 -2,19 18:09:53
DOAS 298,00 -1,16 18:09:54
DOHOL 15,06 -1,89 18:09:53
ECILC 58,40 1,65 18:09:46
ECZYT 269,00 -0,55 18:05:08
EGEEN 13.820,00 -0,86 18:09:56
Menkul Fiyat % Zaman
EKGYO 9,19 0,77 18:09:52
ENERY 186,80 0,70 18:09:49
ENJSA 69,65 -0,36 18:09:16
ENKAI 38,48 1,53 18:09:58
EREGL 47,94 -0,04 18:09:43
EUPWR 135,10 -4,52 18:09:58
EUREN 14,86 -2,49 18:09:50
FROTO 1.215,00 0,08 18:09:56
GARAN 101,30 5,69 18:09:51
GESAN 67,75 -1,81 18:09:58
GUBRF 163,30 -2,16 18:09:58
GWIND 29,18 1,32 18:09:47
HALKB 19,20 1,96 18:09:33
HEKTS 15,79 -1,62 18:09:36
IPEKE 39,88 -0,40 18:09:53
ISCTR 16,10 6,69 18:09:58
ISGYO 17,38 -0,97 18:08:54
ISMEN 41,62 2,71 18:09:12
IZENR 26,00 -2,18 18:09:38
KAYSE 31,74 -1,49 18:09:56
KCAER 55,00 -2,74 18:09:39
KCHOL 263,75 7,30 18:09:58
KLSER 56,40 -2,42 18:08:55
KONTR 223,00 -0,27 18:09:55
KONYA 9.372,50 -1,29 18:09:49
KOZAA 50,20 0,44 18:09:55
KOZAL 21,82 0,83 18:09:56
KRDMD 29,24 0,14 18:09:56
MAVI 96,00 -3,13 18:08:51
MGROS 489,25 -3,60 18:08:57
MIATK 57,50 -0,43 18:09:56
ODAS 9,50 -3,94 18:09:25
OTKAR 577,00 0,17 18:09:32
OYAKC 64,60 -3,65 18:09:55
Menkul Fiyat % Zaman
PETKM 21,70 1,59 18:09:55
PGSUS 217,50 0,46 18:09:55
QUAGR 4,01 -1,72 18:09:54
REEDR 47,42 9,97 18:09:55
SAHOL 106,40 3,30 18:09:57
SASA 47,70 -2,69 18:09:57
SAYAS 73,10 0,90 18:09:41
SDTTR 299,50 -2,76 18:08:57
SISE 55,00 2,04 18:09:58
SKBNK 5,44 3,23 18:09:42
SMRTG 54,40 -1,09 18:09:55
SOKM 66,00 -4,14 18:09:50
TABGD 180,00 2,27 18:09:20
TAVHL 235,50 -0,67 18:09:42
TCELL 90,60 4,02 18:09:53
THYAO 322,50 -0,31 18:09:50
TKFEN 54,15 -3,30 18:09:11
TOASO 298,25 0,93 18:09:58
TSKB 10,83 -0,73 18:09:17
TTKOM 44,96 3,45 18:09:57
TTRAK 1.063,00 1,24 18:09:31
TUKAS 7,85 -2,48 18:09:28
TUPRS 194,50 1,35 18:09:57
TURSG 75,05 -0,33 18:08:59
ULKER 137,00 -0,72 18:09:34
VAKBN 22,76 3,17 18:09:15
VESBE 22,74 -1,90 18:09:41
VESTL 96,00 -4,29 18:09:50
YEOTK 216,50 8,52 18:09:53
YKBNK 37,96 9,97 18:09:36
YYLGD 13,45 -0,37 18:09:57
ZOREN 6,35 0,63 18:09:56